Curated free-tier infrastructure stacks for AI agents — RAG, coding agents, data pipelines, and chatbots. $0/month to start.
Published 2026-03-19 · Not yet reviewed
Curated free-tier infrastructure stacks for common AI agent patterns. Each service carries the same verdict our own vendor page gives it. The limits on this page were read from vendor pricing pages between 2026-08-14 and 2026-11-11.
Retrieval-augmented generation — ingest documents, embed them, and answer questions with citations.
| Role | Service | Free Tier | Our verdict | |
|---|---|---|---|---|
| Vector DB | Pinecone Free | Vector database. The Starter plan is free: up to 2 GB storage, 2M write units and 1M read units a month, 1 GB of egress a month (reads that… | active | pinecone.io/pricing ↗ |
| LLM API | Groq Free | Fast LLM inference on Groq's LPU hardware. Free plan: gpt-oss-20b, gpt-oss-120b and Qwen3.8 27B, each at 30 requests a minute, 1,000… | at risk | console.groq.com/docs/rate-limits ↗ |
| Compute | Vercel Hobby | Hobby plan, $0 a month, for non-commercial personal use only. Includes 100 GB Fast Data Transfer, 1M Edge Requests, 1M Function… | active | vercel.com/pricing ↗ |
| Database & Storage | Supabase Free | Postgres development platform: database, Auth, Storage, Realtime and Edge Functions. The Free plan is $0: unlimited API requests, 50,000… | active | supabase.com/pricing ↗ |
An agent that writes code, runs tests, and ships PRs — the foundation for AI-powered development workflows.
| Role | Service | Free Tier | Our verdict | |
|---|---|---|---|---|
| LLM API | OpenRouter Free | AI model router. Free plan: 50 requests a day, no BYOK. Free models are capped at 20 requests a minute; accounts that have bought at least… | active | openrouter.ai/pricing ↗ |
| CI/CD | GitHub Actions Free | Free CI/CD for public repos (standard runners, unlimited minutes). Private repos on GitHub Free: $12 USD of included compute a month, which… | active | docs.github.com/en/billing/managing-billing-for-github-actions/about-billing-for-github-actions ↗ |
| Monitoring | Grafana Cloud Free | Free tier includes access to all Grafana Cloud services with limited usage, 14-day retention, and community support. 10k metric series, 50… | active | grafana.com/pricing/ ↗ |
| Auth | Clerk Hobby | Drop-in auth with 50K monthly retained users free, unlimited apps | active | clerk.com/pricing ↗ |
Orchestrate data ingestion, transformation, and loading — ETL pipelines that run themselves.
| Role | Service | Free Tier | Our verdict | |
|---|---|---|---|---|
| Database | Neon Free | Serverless Postgres with branching — free tier includes 100 CU-hours/month per project, 1 GB of Postgres storage per project (20 GB total… | active | neon.com/pricing ↗ |
| Queue & Cache | Upstash Free | Serverless Redis — 500K commands/month (250MB data). Vector: 200M vectors × dimensions and 10K queries a day free. QStash: 1,000… | active | upstash.com/pricing ↗ |
| Object Storage | Cloudflare R2 Free | Object storage with zero egress fees — 10 GB storage, 1M writes, 10M reads/month free. Standard storage beyond the free tier is $0.015 per… | active | developers.cloudflare.com/r2/pricing/ ↗ |
| Monitoring | BetterStack Free | 10 uptime monitors, 3 GB logs (3-day retention), 100K exceptions/mo, 5K session replays, 30 GB metrics, 1 status page, 1 responder | active | betterstack.com/pricing ↗ |
Customer-facing conversational agent with auth, analytics, and fast inference.
| Role | Service | Free Tier | Our verdict | |
|---|---|---|---|---|
| LLM API | Groq Free | Fast LLM inference on Groq's LPU hardware. Free plan: gpt-oss-20b, gpt-oss-120b and Qwen3.8 27B, each at 30 requests a minute, 1,000… | at risk | console.groq.com/docs/rate-limits ↗ |
| Database | Supabase Free | Postgres development platform: database, Auth, Storage, Realtime and Edge Functions. The Free plan is $0: unlimited API requests, 50,000… | active | supabase.com/pricing ↗ |
| Auth | Auth0 Free | Identity platform — 25K MAU (B2C), unlimited logins, social + database connections, Universal Login, 1 Enterprise Connection, 5… | active | auth0.com/pricing ↗ |
| Analytics | PostHog Free | 1M analytics events, 5K session recordings, 1M feature flag requests, experiments billed with feature flags, 100K error tracking… | active | posthog.com/pricing ↗ |
Use the plan_stack tool to get stack recommendations tailored to your specific project: