1,574 offers tracked. We can source 351 of them to a read that confirmed the terms we publish; 1,532 carry a catalogue date within 90 days, which is not the same claim.
Transparent data quality metrics. We track 1,574 offers — here’s what we can and cannot source for them.
Confirmed counts the entries whose terms we can source to a read that confirmed them. Catalogue date counts the catalogue date beside the entry, which records when it was last written and is not a confirmation.
60 categories ranked by confirmation coverage — the share of a category’s entries whose terms we can source to a read that confirmed them within 90 days. The second column is the catalogue date over the same window, which is not a confirmation, and the two are far apart.
| Category | Offers | Confirmed (90d) | Catalogue date (90d) | Avg age of that date |
|---|---|---|---|---|
| Background Jobs | 5 | 4 (80%) | 5 (100%) | 15d |
| Status Pages | 6 | 4 (67%) | 5 (83%) | 39d |
| Web Scraping | 23 | 12 (52%) | 23 (100%) | 29d |
| Messaging | 27 | 13 (48%) | 27 (100%) | 30d |
| 55 | 24 (44%) | 54 (98%) | 44d | |
| Payments | 16 | 7 (44%) | 16 (100%) | 34d |
| Tunneling & Networking | 16 | 6 (38%) | 15 (94%) | 40d |
| Databases | 45 | 16 (36%) | 45 (100%) | 36d |
| Dev Utilities | 109 | 37 (34%) | 106 (97%) | 49d |
| AI Coding | 15 | 5 (33%) | 14 (93%) | 45d |
| Feature Flags | 9 | 3 (33%) | 9 (100%) | 42d |
| Low-Code Platforms | 15 | 5 (33%) | 15 (100%) | 37d |
| Video | 6 | 2 (33%) | 6 (100%) | 43d |
| Mobile Development | 9 | 3 (33%) | 9 (100%) | 37d |
| VPN & Privacy | 3 | 1 (33%) | 3 (100%) | 30d |
| Education | 6 | 2 (33%) | 6 (100%) | 31d |
| Maps/Geolocation | 20 | 6 (30%) | 20 (100%) | 39d |
| Infrastructure | 14 | 4 (29%) | 13 (93%) | 50d |
| Logging | 14 | 4 (29%) | 14 (100%) | 39d |
| Workflow Automation | 7 | 2 (29%) | 6 (86%) | 60d |
| API Development | 41 | 11 (27%) | 41 (100%) | 42d |
| Error Tracking | 15 | 4 (27%) | 15 (100%) | 43d |
| Security | 54 | 14 (26%) | 53 (98%) | 52d |
| Cloud IaaS | 12 | 3 (25%) | 11 (92%) | 44d |
| Storage | 55 | 14 (25%) | 55 (100%) | 51d |
| Secrets Management | 4 | 1 (25%) | 3 (75%) | 61d |
| Productivity & Notes | 16 | 4 (25%) | 14 (88%) | 58d |
| Communication & Messaging | 8 | 2 (25%) | 8 (100%) | 32d |
| Consumer Email | 4 | 1 (25%) | 4 (100%) | 25d |
| Monitoring | 59 | 14 (24%) | 59 (100%) | 52d |
| Project Management | 49 | 12 (24%) | 49 (100%) | 56d |
| Analytics | 41 | 10 (24%) | 41 (100%) | 51d |
| Communication | 17 | 4 (24%) | 17 (100%) | 40d |
| Auth | 30 | 7 (23%) | 30 (100%) | 51d |
| Container Registry | 9 | 2 (22%) | 9 (100%) | 50d |
| Cloud Storage | 9 | 2 (22%) | 9 (100%) | 38d |
| DNS & Domain Management | 29 | 6 (21%) | 28 (97%) | 48d |
| CDN | 19 | 4 (21%) | 18 (95%) | 45d |
| Localization | 14 | 3 (21%) | 14 (100%) | 40d |
| Headless CMS | 15 | 3 (20%) | 15 (100%) | 43d |
| CI/CD | 38 | 7 (18%) | 37 (97%) | 58d |
| API Gateway | 6 | 1 (17%) | 6 (100%) | 48d |
| Forms | 29 | 5 (17%) | 29 (100%) | 48d |
| Design & Creative | 6 | 1 (17%) | 6 (100%) | 34d |
| Cloud Hosting | 61 | 9 (15%) | 58 (95%) | 63d |
| Documentation | 7 | 1 (14%) | 7 (100%) | 57d |
| Design | 95 | 12 (13%) | 87 (92%) | 68d |
| Team Collaboration | 34 | 4 (12%) | 34 (100%) | 52d |
| IDE & Code Editors | 44 | 5 (11%) | 42 (95%) | 51d |
| AI / ML | 83 | 8 (10%) | 77 (93%) | 41d |
| Browser Automation | 10 | 1 (10%) | 10 (100%) | 24d |
| Notebooks & Data Science | 10 | 1 (10%) | 10 (100%) | 41d |
| Diagramming | 10 | 1 (10%) | 10 (100%) | 46d |
| Testing | 45 | 4 (9%) | 45 (100%) | 46d |
| Startup Perks | 122 | 8 (7%) | 119 (98%) | 61d |
| Source Control | 14 | 1 (7%) | 12 (86%) | 66d |
| Code Quality | 20 | 1 (5%) | 20 (100%) | 52d |
| Search | 6 | 0 (0%) | 6 (100%) | 57d |
| Server Management | 7 | 0 (0%) | 6 (86%) | 74d |
| Password Managers | 7 | 0 (0%) | 7 (100%) | 41d |
Top 20 entries most in need of re-verification, ordered by the age of the catalogue date.
| Vendor | Category | Catalogue date | Age | Last read | Since read | Confirmed |
|---|---|---|---|---|---|---|
| HashiCorp Vault | Secrets Management | 2026-04-05 | 178d ago | 2026-04-05 | 178d ago | none held |
| IBM Cloud | Startup Perks | 2026-04-05 | 178d ago | 2026-04-05 | 178d ago | none held |
| pexels.com | Design | 2026-04-05 | 178d ago | 2026-09-17 | 13d ago | none held |
| smartmockups.com | Design | 2026-04-05 | 178d ago | 2026-04-05 | 178d ago | none held |
| Segment | Startup Perks | 2026-04-12 | 171d ago | 2026-09-24 | 6d ago | none held |
| cirrus-ci.org | CI/CD | 2026-04-12 | 171d ago | 2026-04-12 | 171d ago | none held |
| SourceForge | Source Control | 2026-04-12 | 171d ago | 2026-04-12 | 171d ago | none held |
| coolors | Design | 2026-04-12 | 171d ago | 2026-04-12 | 171d ago | none held |
| unsplash.com | Design | 2026-04-12 | 171d ago | 2026-09-16 | 14d ago | none held |
| moss.sh | Server Management | 2026-04-13 | 170d ago | 2026-04-13 | 170d ago | none held |
| Code Time | IDE & Code Editors | 2026-04-13 | 170d ago | 2026-09-25 | 5d ago | none held |
| Vultr DNS | DNS & Domain Management | 2026-04-13 | 170d ago | 2026-04-13 | 170d ago | none held |
| Substack | 2026-04-14 | 169d ago | 2026-09-02 | 28d ago | none held | |
| Cloudflare Dynamic Workers | Cloud Hosting | 2026-04-14 | 169d ago | 2026-04-14 | 169d ago | none held |
| OpenVPS | Cloud Hosting | 2026-04-14 | 169d ago | 2026-04-14 | 169d ago | none held |
| GPU-Bridge | AI / ML | 2026-04-14 | 169d ago | 2026-04-14 | 169d ago | none held |
| Strale | Dev Utilities | 2026-04-14 | 169d ago | 2026-04-14 | 169d ago | none held |
| tollbooth | Dev Utilities | 2026-04-14 | 169d ago | 2026-04-14 | 169d ago | none held |
| Google AI Pro/Ultra | Cloud IaaS | 2026-04-15 | 168d ago | 2026-04-15 | 168d ago | none held |
| Google Vertex AI Agent Engine | AI / ML | 2026-04-15 | 168d ago | 2026-04-15 | 168d ago | none held |
45 records have failed 3 re-checks in a row, so they are retried every 7 days instead of every day. 14 where we could not connect, 11 where our checker was refused, 10 where the page is gone, 9 where our reader could not decide, 1 where the page we cite is not about this offer. A failure here is usually our checker being refused or reading the wrong page — it is not evidence that the vendor changed anything. Last confirmed reads the same store as the coverage figure above, so a row saying never is a record counted outside that figure.
| Vendor | What failed | Failures | Last confirmed | Next retry |
|---|---|---|---|---|
| Autodesk Fusion 360 for Startups | our checker was refused | 6 | never | 2026-10-01 |
| CMYK Pantone | we could not connect | 6 | never | 2026-10-01 |
| codesandbox.io | our checker was refused | 6 | never | 2026-10-01 |
| coolors | our checker was refused | 6 | never | 2026-10-01 |
| Datadog | our reader could not decide | 3 | never | 2026-10-01 |
| Evernote | the page is gone | 6 | never | 2026-10-01 |
| GPU-Bridge | we could not connect | 6 | never | 2026-10-01 |
| Knowlarity for Startups | we could not connect | 6 | never | 2026-10-01 |
| Logo.dev | our checker was refused | 6 | never | 2026-10-01 |
| NSPolygon | we could not connect | 6 | never | 2026-10-01 |
| OpenVPS | we could not connect | 6 | never | 2026-10-01 |
| Vultr DNS | our checker was refused | 6 | never | 2026-10-01 |
| Wdrfree SVG | the page is gone | 6 | never | 2026-10-01 |
| Windsurf | the page we cite is not about this offer | 6 | never | 2026-10-01 |
| Google Vertex AI Agent Engine | the page is gone | 6 | never | 2026-10-02 |
| smartmockups.com | our checker was refused | 6 | never | 2026-10-02 |
| Strale | the page is gone | 6 | never | 2026-10-02 |
| tollbooth | the page is gone | 6 | never | 2026-10-02 |
| Contentful | our checker was refused | 7 | never | 2026-10-03 |
| cState | the page is gone | 7 | never | 2026-10-03 |
| GitGud | our checker was refused | 7 | never | 2026-10-03 |
| HashiCorp Vault | our checker was refused | 7 | never | 2026-10-03 |
| HCP Terraform | our checker was refused | 7 | never | 2026-10-03 |
| Hyperbrowser | our reader could not decide | 3 | never | 2026-10-03 |
| IBM Cloud | the page is gone | 7 | never | 2026-10-03 |
| inspectlet.com | our reader could not decide | 3 | never | 2026-10-03 |
| Karbon Sites | we could not connect | 7 | never | 2026-10-03 |
| LanceDB | our reader could not decide | 3 | never | 2026-10-03 |
| Northflank | our reader could not decide | 3 | never | 2026-10-03 |
| ShadcnUI | our reader could not decide | 3 | never | 2026-10-03 |
| sirv.com | our reader could not decide | 3 | never | 2026-10-03 |
| skyvia.com | our reader could not decide | 3 | never | 2026-10-03 |
| SourceForge | our reader could not decide | 3 | never | 2026-10-03 |
| Audio Enhancer | we could not connect | 7 | never | 2026-10-05 |
| bismuth.cloud | we could not connect | 7 | never | 2026-10-05 |
| btunnel | we could not connect | 7 | never | 2026-10-05 |
| cirrus-ci.org | we could not connect | 7 | never | 2026-10-05 |
| Claw.cloud | we could not connect | 7 | never | 2026-10-05 |
| Datree | the page is gone | 7 | never | 2026-10-05 |
| freetools.site | we could not connect | 7 | never | 2026-10-05 |
| Langtrace | the page is gone | 7 | never | 2026-10-05 |
| moss.sh | we could not connect | 7 | never | 2026-10-05 |
| Namae | our checker was refused | 7 | never | 2026-10-05 |
| SOOS | the page is gone | 7 | never | 2026-10-05 |
| VolaryDDNS | we could not connect | 7 | never | 2026-10-05 |
Top 20 entries by the age of the catalogue date. A recent date here says the entry was written recently, not that we confirmed it — the Confirmed column says that.
| Vendor | Category | Catalogue date | Age | Last read | Since read | Confirmed |
|---|---|---|---|---|---|---|
| Khan Academy | Education | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | 2026-09-28 |
| Aptabase | Analytics | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | 2026-09-28 |
| UI Avatars | Design | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | 2026-09-28 |
| tabler-icons.io | Design | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | 2026-09-28 |
| Iconoir | Design | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | 2026-09-28 |
| Icon Horse | Design | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | none held |
| Grapedrop | Design | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | none held |
| Flyon UI | Design | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | 2026-09-28 |
| Float UI | Design | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | 2026-09-28 |
| npoint.io | Storage | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | 2026-09-28 |
| degoo.com | Storage | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | 2026-09-28 |
| borgbase.com | Storage | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | 2026-09-28 |
| ScrumFast | Project Management | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | none held |
| GForge | Project Management | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | 2026-09-28 |
| bitrix24.com | Project Management | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | 2026-09-28 |
| Basecamp | Project Management | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | none held |
| codehooks.io | Databases | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | none held |
| dnspod.com | DNS & Domain Management | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | none held |
| Serv00.com | Cloud Hosting | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | 2026-09-28 |
| Apply.build | Cloud Hosting | 2026-09-28 | 2d ago | 2026-09-28 | 2d ago | 2026-09-28 |
API: /api/freshness — get this data as JSON
Want AI-powered deal intelligence with freshness signals?
Connect via MCP →