1,498 offers tracked. We can source 733 of them to a read that confirmed the terms we publish; 908 carry a catalogue date within 90 days, which is not the same claim.
Transparent data quality metrics. We track 1,498 offers — here’s what we can and cannot source for them.
Confirmed counts the entries whose terms we can source to a read that confirmed them. Catalogue date counts the catalogue date beside the entry, which records when it was last written and is not a confirmation.
60 categories ranked by confirmation coverage — the share of a category’s entries whose terms we can source to a read that confirmed them within 90 days. The second column is the catalogue date over the same window, which is not a confirmation, and the two are far apart.
| Category | Offers | Confirmed (90d) | Catalogue date (90d) | Avg age of that date |
|---|---|---|---|---|
| Background Jobs | 5 | 4 (80%) | 5 (100%) | 25d |
| Cloud Storage | 9 | 7 (78%) | 9 (100%) | 30d |
| Web Scraping | 22 | 16 (73%) | 17 (77%) | 37d |
| Messaging | 28 | 20 (71%) | 22 (79%) | 36d |
| API Gateway | 6 | 4 (67%) | 4 (67%) | 50d |
| Status Pages | 6 | 4 (67%) | 4 (67%) | 54d |
| Mobile Development | 9 | 6 (67%) | 6 (67%) | 49d |
| Auth | 31 | 20 (65%) | 23 (74%) | 45d |
| Maps/Geolocation | 20 | 13 (65%) | 14 (70%) | 40d |
| Databases | 45 | 29 (64%) | 35 (78%) | 45d |
| Payments | 16 | 10 (63%) | 10 (63%) | 46d |
| 55 | 34 (62%) | 39 (71%) | 52d | |
| AI Coding | 15 | 9 (60%) | 10 (67%) | 56d |
| AI / ML | 89 | 53 (60%) | 71 (80%) | 47d |
| Dev Utilities | 109 | 63 (58%) | 72 (66%) | 58d |
| Infrastructure | 14 | 8 (57%) | 9 (64%) | 67d |
| Cloud Hosting | 64 | 36 (56%) | 43 (67%) | 55d |
| Feature Flags | 9 | 5 (56%) | 5 (56%) | 60d |
| Tunneling & Networking | 16 | 9 (56%) | 10 (63%) | 51d |
| Headless CMS | 15 | 8 (53%) | 9 (60%) | 56d |
| Low-Code Platforms | 15 | 8 (53%) | 8 (53%) | 60d |
| Communication | 17 | 9 (53%) | 12 (71%) | 50d |
| Forms | 29 | 15 (52%) | 15 (52%) | 59d |
| Storage | 55 | 28 (51%) | 32 (58%) | 63d |
| Project Management | 49 | 25 (51%) | 27 (55%) | 69d |
| Logging | 14 | 7 (50%) | 8 (57%) | 55d |
| Secrets Management | 4 | 2 (50%) | 2 (50%) | 83d |
| Browser Automation | 10 | 5 (50%) | 8 (80%) | 49d |
| Video | 6 | 3 (50%) | 3 (50%) | 61d |
| Communication & Messaging | 8 | 4 (50%) | 8 (100%) | 51d |
| Education | 6 | 3 (50%) | 6 (100%) | 45d |
| Consumer Email | 4 | 2 (50%) | 4 (100%) | 47d |
| Monitoring | 59 | 29 (49%) | 34 (58%) | 66d |
| API Development | 41 | 20 (49%) | 25 (61%) | 56d |
| Cloud IaaS | 15 | 7 (47%) | 12 (80%) | 56d |
| Startup Perks | 34 | 16 (47%) | 27 (79%) | 56d |
| Error Tracking | 15 | 7 (47%) | 8 (53%) | 58d |
| Security | 54 | 25 (46%) | 29 (54%) | 68d |
| CI/CD | 38 | 17 (45%) | 23 (61%) | 68d |
| Workflow Automation | 7 | 3 (43%) | 4 (57%) | 81d |
| Localization | 14 | 6 (43%) | 7 (50%) | 63d |
| Server Management | 7 | 3 (43%) | 3 (43%) | 77d |
| Testing | 45 | 19 (42%) | 26 (58%) | 60d |
| Analytics | 41 | 16 (39%) | 19 (46%) | 73d |
| Code Quality | 20 | 7 (35%) | 9 (45%) | 67d |
| DNS & Domain Management | 29 | 10 (34%) | 13 (45%) | 77d |
| IDE & Code Editors | 44 | 14 (32%) | 18 (41%) | 72d |
| Productivity & Notes | 16 | 5 (31%) | 9 (56%) | 91d |
| CDN | 20 | 6 (30%) | 11 (55%) | 71d |
| Diagramming | 10 | 3 (30%) | 4 (40%) | 72d |
| Source Control | 14 | 4 (29%) | 5 (36%) | 81d |
| Documentation | 7 | 2 (29%) | 2 (29%) | 84d |
| Design | 95 | 28 (29%) | 34 (36%) | 91d |
| Team Collaboration | 34 | 10 (29%) | 11 (32%) | 74d |
| Container Registry | 9 | 2 (22%) | 4 (44%) | 85d |
| Notebooks & Data Science | 9 | 2 (22%) | 3 (33%) | 75d |
| Search | 5 | 1 (20%) | 3 (60%) | 68d |
| Design & Creative | 6 | 1 (17%) | 6 (100%) | 79d |
| Password Managers | 7 | 1 (14%) | 6 (86%) | 74d |
| VPN & Privacy | 3 | 0 (0%) | 3 (100%) | 68d |
Top 20 entries most in need of re-verification, ordered by the age of the catalogue date.
| Vendor | Category | Catalogue date | Age | Last read | Since read | Confirmed |
|---|---|---|---|---|---|---|
| HashiCorp Vault | Secrets Management | 2026-04-05 | 223d ago | 2026-04-05 | 223d ago | none held |
| pexels.com | Design | 2026-04-05 | 223d ago | 2026-09-17 | 58d ago | none held |
| smartmockups.com | Design | 2026-04-05 | 223d ago | 2026-11-07 | 7d ago | none held |
| cirrus-ci.org | CI/CD | 2026-04-12 | 216d ago | 2026-04-12 | 216d ago | none held |
| coolors | Design | 2026-04-12 | 216d ago | 2026-04-12 | 216d ago | none held |
| unsplash.com | Design | 2026-04-12 | 216d ago | 2026-09-16 | 59d ago | none held |
| moss.sh | Server Management | 2026-04-13 | 215d ago | 2026-04-13 | 215d ago | none held |
| Vultr DNS | DNS & Domain Management | 2026-04-13 | 215d ago | 2026-04-13 | 215d ago | none held |
| Substack | 2026-04-14 | 214d ago | 2026-04-14 | 214d ago | none held | |
| Google AI Pro/Ultra | Cloud IaaS | 2026-04-15 | 213d ago | 2026-10-16 | 29d ago | none held |
| Google Vertex AI Agent Engine | AI / ML | 2026-04-15 | 213d ago | 2026-04-15 | 213d ago | none held |
| Microsoft To Do | Productivity & Notes | 2026-04-17 | 211d ago | 2026-10-31 | 14d ago | none held |
| HCP Terraform | Infrastructure | 2026-04-19 | 209d ago | 2026-04-19 | 209d ago | none held |
| Make | Workflow Automation | 2026-04-19 | 209d ago | 2026-10-07 | 38d ago | none held |
| codesandbox.io | IDE & Code Editors | 2026-04-20 | 208d ago | 2026-04-20 | 208d ago | none held |
| Namae | Dev Utilities | 2026-04-23 | 205d ago | 2026-04-23 | 205d ago | none held |
| Evernote | Productivity & Notes | 2026-04-23 | 205d ago | 2026-04-23 | 205d ago | none held |
| Claw.cloud | Cloud Hosting | 2026-04-24 | 204d ago | 2026-04-24 | 204d ago | none held |
| CMYK Pantone | Design | 2026-04-27 | 201d ago | 2026-11-12 | 2d ago | none held |
| cState | Status Pages | 2026-05-02 | 196d ago | 2026-05-02 | 196d ago | none held |
99 records have failed 3 re-checks in a row, so they are retried every 7 days instead of every day. 25 where the page rendered nothing we could read, 24 where our reader could not decide, 15 where we could not connect, 14 where the page we cite is not about this offer, 12 where our checker was refused, 7 where the page is gone, 2 where the request timed out. A failure here is usually our checker being refused or reading the wrong page — it is not evidence that the vendor changed anything. Last confirmed reads the same store as the coverage figure above, so a row saying never is a record counted outside that figure.
| Vendor | What failed | Failures | Last confirmed | Next retry |
|---|---|---|---|---|
| Evernote | the page is gone | 12 | never | 2026-11-13 |
| OVHcloud | our reader could not decide | 8 | never | 2026-11-13 |
| CacheFly | the page rendered nothing we could read | 8 | never | 2026-11-14 |
| cname.dev | the page rendered nothing we could read | 8 | never | 2026-11-14 |
| ImageEngine | we could not connect | 8 | never | 2026-11-14 |
| smartmockups.com | the page we cite is not about this offer | 12 | never | 2026-11-14 |
| SnapAPI | we could not connect | 3 | 2026-09-02 | 2026-11-14 |
| Trackingplan | our reader could not decide | 5 | never | 2026-11-14 |
| Updrafts.app | the page rendered nothing we could read | 8 | never | 2026-11-14 |
| Brainboard | our reader could not decide | 4 | never | 2026-11-15 |
| BrowserStack Percy | the page rendered nothing we could read | 8 | never | 2026-11-15 |
| bytebase.com | our reader could not decide | 4 | never | 2026-11-15 |
| Cloud-IAM | our reader could not decide | 4 | never | 2026-11-15 |
| Contentful | our checker was refused | 13 | never | 2026-11-15 |
| cState | the page is gone | 13 | never | 2026-11-15 |
| GitGud | our checker was refused | 13 | never | 2026-11-15 |
| HashiCorp Vault | our checker was refused | 13 | never | 2026-11-15 |
| HCP Terraform | our checker was refused | 13 | never | 2026-11-15 |
| Karbon Sites | the page rendered nothing we could read | 13 | never | 2026-11-15 |
| loadmill.com | our reader could not decide | 4 | never | 2026-11-15 |
| ProxySentry | we could not connect | 3 | 2026-09-09 | 2026-11-15 |
| Shipfox | our reader could not decide | 4 | never | 2026-11-15 |
| Wachete | our reader could not decide | 4 | never | 2026-11-15 |
| Zoho Survey | our reader could not decide | 4 | never | 2026-11-15 |
| BackgroundStyler.com | the page we cite is not about this offer | 3 | never | 2026-11-16 |
| CurrencyScoop | the page we cite is not about this offer | 5 | never | 2026-11-16 |
| Excalidraw | the page rendered nothing we could read | 8 | never | 2026-11-16 |
| gerrithub.io | the page rendered nothing we could read | 8 | never | 2026-11-16 |
| Google Vertex AI Agent Engine | the page is gone | 12 | never | 2026-11-16 |
| inspectlet.com | our reader could not decide | 9 | never | 2026-11-16 |
| Namae | our checker was refused | 13 | never | 2026-11-16 |
| OpenVPS | we could not connect | 12 | never | 2026-11-16 |
| pubnub.com | our reader could not decide | 3 | never | 2026-11-16 |
| Revolt.chat | the page we cite is not about this offer | 5 | never | 2026-11-16 |
| semanticdiff.com | the page rendered nothing we could read | 8 | never | 2026-11-16 |
| skyvia.com | our reader could not decide | 9 | never | 2026-11-16 |
| tldraw.com | the page rendered nothing we could read | 8 | never | 2026-11-16 |
| VirusTotal | the page rendered nothing we could read | 8 | never | 2026-11-16 |
| wormhol.org | the page rendered nothing we could read | 8 | never | 2026-11-16 |
| X (Twitter) | our checker was refused | 8 | never | 2026-11-16 |
| 10minutemail | our checker was refused | 4 | never | 2026-11-17 |
| cirrus-ci.org | we could not connect | 13 | never | 2026-11-17 |
| clevebrush.com | the page we cite is not about this offer | 5 | never | 2026-11-17 |
| Datree | we could not connect | 13 | never | 2026-11-17 |
| engagespot.co | the page is gone | 8 | never | 2026-11-17 |
| Free PO editor | the page rendered nothing we could read | 8 | never | 2026-11-17 |
| gigalixir.com | our reader could not decide | 4 | never | 2026-11-17 |
| gumlet.com | our reader could not decide | 4 | never | 2026-11-17 |
| Inboxes App | the page rendered nothing we could read | 8 | never | 2026-11-17 |
| Lucidchart | our reader could not decide | 4 | never | 2026-11-17 |
| MeisterTask | our reader could not decide | 4 | never | 2026-11-17 |
| moss.sh | we could not connect | 13 | never | 2026-11-17 |
| pp.ua | the page we cite is not about this offer | 5 | never | 2026-11-17 |
| RunMyJob | the page we cite is not about this offer | 5 | never | 2026-11-17 |
| SOOS | the page is gone | 13 | never | 2026-11-17 |
| Audio Enhancer | we could not connect | 13 | never | 2026-11-18 |
| bismuth.cloud | we could not connect | 13 | never | 2026-11-18 |
| btunnel | we could not connect | 13 | never | 2026-11-18 |
| Claw.cloud | we could not connect | 13 | never | 2026-11-18 |
| Dropshare | the page rendered nothing we could read | 8 | never | 2026-11-18 |
| duckdns.org | the page rendered nothing we could read | 8 | never | 2026-11-18 |
| freetools.site | the page we cite is not about this offer | 13 | never | 2026-11-18 |
| Harness CI | our reader could not decide | 4 | 2026-10-07 | 2026-11-18 |
| Langtrace | the page is gone | 13 | never | 2026-11-18 |
| LocalCert | our checker was refused | 8 | never | 2026-11-18 |
| OpenReplay.com | our reader could not decide | 4 | never | 2026-11-18 |
| osmnames | the page rendered nothing we could read | 8 | never | 2026-11-18 |
| Outlook.com | the page rendered nothing we could read | 3 | never | 2026-11-18 |
| Pravatar | the page rendered nothing we could read | 8 | never | 2026-11-18 |
| VolaryDDNS | we could not connect | 13 | never | 2026-11-18 |
| BinShare.net | the page rendered nothing we could read | 8 | never | 2026-11-19 |
| CMYK Pantone | the page we cite is not about this offer | 13 | never | 2026-11-19 |
| codesandbox.io | our checker was refused | 13 | never | 2026-11-19 |
| coolors | our checker was refused | 13 | never | 2026-11-19 |
| Drift for Early Stage Startups | the page we cite is not about this offer | 5 | never | 2026-11-19 |
| framagit.org | the page we cite is not about this offer | 6 | never | 2026-11-19 |
| getpantry.cloud | the page we cite is not about this offer | 6 | never | 2026-11-19 |
| Knowlarity for Startups | our reader could not decide | 13 | never | 2026-11-19 |
| NSPolygon | we could not connect | 13 | never | 2026-11-19 |
| ParityVend | the page rendered nothing we could read | 8 | never | 2026-11-19 |
| The GoSquared Early Stage Plan | the page we cite is not about this offer | 5 | never | 2026-11-19 |
| Twilio Startups Program | the page rendered nothing we could read | 8 | never | 2026-11-19 |
| Wdrfree SVG | the page is gone | 13 | never | 2026-11-19 |
| Webflow | our reader could not decide | 9 | never | 2026-11-19 |
| Autodesk Fusion 360 for Startups | our checker was refused | 13 | never | 2026-11-20 |
| Country-State-City Microservice API | our reader could not decide | 5 | never | 2026-11-20 |
| CurlHub | the page rendered nothing we could read | 9 | never | 2026-11-20 |
| Engage | the request timed out | 9 | never | 2026-11-20 |
| everystep-automation.com | we could not connect | 9 | never | 2026-11-20 |
| ipaddress.sh | the page rendered nothing we could read | 9 | never | 2026-11-20 |
| RapidAPI | the page rendered nothing we could read | 9 | never | 2026-11-20 |
| Scraper's Proxy | the page rendered nothing we could read | 9 | never | 2026-11-20 |
| seotest.me | we could not connect | 9 | never | 2026-11-20 |
| Testcontainers | our reader could not decide | 8 | never | 2026-11-20 |
| Texterify | our reader could not decide | 5 | never | 2026-11-20 |
| Unity DevOps | the request timed out | 9 | never | 2026-11-20 |
| Vultr DNS | our checker was refused | 13 | never | 2026-11-20 |
| Windsurf | the page we cite is not about this offer | 13 | never | 2026-11-20 |
| Zoho Forms | our reader could not decide | 5 | never | 2026-11-20 |
Top 20 entries by the age of the catalogue date. A recent date here says the entry was written recently, not that we confirmed it — the Confirmed column says that.
| Vendor | Category | Catalogue date | Age | Last read | Since read | Confirmed |
|---|---|---|---|---|---|---|
| SigNoz | Monitoring | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| Khan Academy | Education | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| Hetzner DNS | DNS & Domain Management | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| Falco | Security | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| Pika Code Screenshots | Dev Utilities | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| PDFMonkey | Dev Utilities | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| Domain Forward | Dev Utilities | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| Iubenda | Security | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| exchangerate-api.com | Payments | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| veriphone | Dev Utilities | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| Aptabase | Analytics | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| Visual Studio Community | IDE & Code Editors | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| Mocklets | API Development | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| mockaroo | API Development | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| opencagedata.com | Maps/Geolocation | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| nominatim.org | Maps/Geolocation | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| HeroUI | Design | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| MDBootstrap | Design | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| ImgBB | Storage | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
| ScrumFast | Project Management | 2026-11-13 | 1d ago | 2026-11-13 | 1d ago | 2026-11-13 |
API: /api/freshness — get this data as JSON
Want AI-powered deal intelligence with freshness signals?
Connect via MCP →