Track all Microsoft and Azure pricing changes, GitHub updates, and Copilot ecosystem announcements at Microsoft Build 2026. 13 services tracked with 13 current offerings.
Pricing changes and updates from event vendors since April 2026.
13 offerings across 13 categories from 13 tracked services.
| Vendor | Tier | Description | Status | Read / catalogue date |
|---|---|---|---|---|
| GitHub Models | Retired | GitHub retired GitHub Models on 2026-07-30, so there is no free tier. GitHub's own documentation sta... | — | 2026-11-02 / 2026-08-20 |
| Vendor | Tier | Description | Status | Read / catalogue date |
|---|---|---|---|---|
| GitHub Copilot | Free | AI coding assistant by GitHub. Copilot Free is $0 with no credit card: 2,000 code completions a mont... | caution 2026-06-24 restricted | 2026-10-31 / 2026-07-10 |
| Vendor | Tier | Description | Status | Read / catalogue date |
|---|---|---|---|---|
| Microsoft Clarity | Free | Session recording completely free with "no traffic limits", no project limits, and no sampling | stable | 2026-11-03 |
| Vendor | Tier | Description | Status | Read / catalogue date |
|---|---|---|---|---|
| Microsoft Ajax | Free | The Microsoft Ajax CDN hosts popular third-party JavaScript libraries such as jQuery and enables you... | — | 2026-10-12 / 2026-08-08 |
| Vendor | Tier | Description | Status | Read / catalogue date |
|---|---|---|---|---|
| GitHub Actions | Free | Free CI/CD for public repos (standard runners, unlimited minutes). Private repos on GitHub Free: $12... | stable | 2026-11-09 / 2026-08-14 |
| Vendor | Tier | Description | Status | Read / catalogue date |
|---|---|---|---|---|
| GitHub Pages | Free | Static site hosting — 1 GB published site size, 100 GB bandwidth/month, 10 builds/hour. Included wit... | stable | 2026-11-01 |
| Vendor | Tier | Description | Status | Read / catalogue date |
|---|---|---|---|---|
| Azure | Free Tier | 65+ always-free services: Functions (1 million requests/month, Consumption plan), Container Apps (18... | stable | 2026-10-28 |
| Vendor | Tier | Description | Status | Read / catalogue date |
|---|---|---|---|---|
| Microsoft Teams | Free | Unlimited chat messages and search. Group meetings up to 60 minutes, up to 100 participants. 5 GB pe... | stable | 2026-11-07 |
| Vendor | Tier | Description | Status | Read / catalogue date |
|---|---|---|---|---|
| GitHub Container Registry | Free | Container images currently free for both public and private repos (GitHub may change with 1-month no... | — | 2026-10-09 / 2026-08-26 |
| Vendor | Tier | Description | Status | Read / catalogue date |
|---|---|---|---|---|
| GitHub Codespaces | Free | GitHub Free personal accounts include 120 core hours monthly (60 hours on a 2-core machine) and 15 G... | stable | 2026-11-06 |
| Vendor | Tier | Description | Status | Read / catalogue date |
|---|---|---|---|---|
| Microsoft To Do | Free | Fully free with Microsoft account. Unlimited lists and tasks. Due dates, reminders, recurring tasks.... | — | 2026-10-31 / 2026-04-17 |
| Vendor | Tier | Description | Status | Read / catalogue date |
|---|---|---|---|---|
| GitHub | Student Pack | Free GitHub Pro while you are a student, plus partner offers for verified students. GitHub Copilot S... | — | 2026-11-08 / 2026-09-24 |
| Vendor | Tier | Description | Status | Read / catalogue date |
|---|---|---|---|---|
| Microsoft for Startups | Startup Credits | Azure credits for software startups, up to $150,000, are unlocked over time as a startup verifies it... | — | 2026-11-09 / 2026-10-09 |
We do not push notifications. Every change we record is readable the moment it lands, and the JSON answer carries an ETag — send it back as If-None-Match and an unchanged answer costs one 304. Read the changes API.