Business Bank Accounts 2026: Free Plans, Fees and Changes
Mercury and Brex send domestic wires for $0 on their free accounts. Relay Starter charges $8. Bluevine, Found and Lili charge $15. Novo charges up to $45. Found Plus now costs $35 a month, up from $19.99 in early 2026. Relay's $30 plan is now Grow and charges $5 per domestic wire. northone.com now redirects to Relay's site.
Fees read on each bank's own pages on 2026-10-08.
Free business accounts
Each row is a free plan with no monthly fee. The columns are the fees and terms that differ.
| Bank and free plan | Outgoing domestic wire | Same-day ACH | Cash deposits | Interest | Deposit insurance |
|---|---|---|---|---|---|
| Mercury | $0 | $0 | Not accepted | None stated; Treasury, an investment account, needs a $250K Mercury balance | Up to $5M through partner banks and their sweep networks |
| Relay Starter | $8 | $1 | Up to $4.95 at Green Dot retailers; $0 at Allpoint ATMs | 1.19% APY on savings | Up to $3M per business |
| Bluevine Standard | $15 | $10 | At Green Dot retailers and Allpoint+ ATMs | 1.3% APY on up to $250K, in months you spend $500 on the debit card or receive $2,500 in customer payments | Up to $3M |
| Novo | Up to $45 | 1.5% (minimum $0.50, maximum $20) | Not in Novo's fee schedule | None (0% APY) | Up to $250,000 |
| Found | $15 | 1% for same- or next-day transfers (minimum $0.50, maximum $25) | $2 each | None | Up to $250,000 |
| Lili Core | $15 | 1.5% (minimum $0.50, maximum $20) | No Lili fee; retailers charge up to $4.95 | 2.25% APY on savings up to $500,000 | Up to $3M |
| Brex Essentials | $0 | $0 | Not stated on Brex's pages | Brex Treasury, a money market fund that is not FDIC-insured | Up to $6M in Brex Vault |
Changes in 2025 and 2026
Each row gives what changed, the old and new terms, and when.
| Bank | What changed | Before | After | When | Source |
|---|---|---|---|---|---|
| Found | Found Plus price | $19.99 a month or $149.99 a year | $35 a month or $315 a year | Between 2026-02-08 and 2026-04-17 | found.com/pricing (archived 2026-02-08, 2026-04-17) |
| Found | Found Pro added | $80 a month or $720 a year, with 2.50% APY on all balances | Between 2025-12-05 and 2026-02-08 | found.com/pricing (archived 2025-12-05, 2026-02-08) | |
| Relay | Plans | Relay (free) and Relay Pro ($30) | Starter ($0), Grow ($30) and Scale ($120, shown at $90 "for a limited time") | Accounts opened from 2025-04-29; existing accounts when Relay moves them | relayfi.com/pricing (archived 2025-03-20, 2025-07-04) |
| Relay | Outgoing domestic wire | Free plan $5; Relay Pro $0 | Starter $8; Grow $5; Scale $5 | By 2026-03-12 | relayfi.com/pricing (archived 2025-03-20, 2026-03-12) |
| Relay | Same-day ACH | $5 on Starter, $3 on Grow, $1 on Scale after 10 free a month | $1 on Starter, $0.50 on Grow, $0 on Scale | Between 2026-07-11 and 2026-08-11 | relayfi.com/pricing (archived 2026-07-11); Relay help article updated 2026-08-11 |
| Mercury | Annual billing | Plus $35 and Pro $350 a month, billed monthly only | Annual billing added at $29.90 and $299 a month; monthly prices unchanged | Between 2025-08-05 and 2025-09-04 | mercury.com/pricing (archived 2025-08-05, 2025-09-04) |
| Mercury | Treasury minimum balance | $500K | $250K | In three steps during 2025; the last between 2025-08-05 and 2025-09-04 | mercury.com/pricing (archived 2025-01-14, 2025-09-04) |
| Lili | Savings interest | 3.00% APY, paid plans only | 2.25% APY up to $500,000 and 4.00% from $500,000 to $1,000,000, on every plan including Core | Rates effective 2026-01-13 | lili.co/plans (archived 2025-06-16; live) |
| Bluevine | Interest on checking | 1.5%, 2.7% and 3.7% APY on Standard, Plus and Premier (March 2025) | 1.3%, 1.75% and 3.0% | Bluevine gives no dates | bluevine.com/business-checking/plans-and-pricing (archived 2025-03-13, 2025-10-09; live) |
| Bluevine | Owner | Valley National Bancorp agreed to buy Bluevine. Bluevine says nothing changes for now: account and routing numbers, pricing and rates stay the same, and the two companies operate separately until the deal closes. It has not said what changes after that | Announced 2026-09-28; expected to close in early 2027 | bluevine.com newsroom and acquisition FAQ | |
| Brex | Owner | Capital One completed its purchase of Brex. Brex's plan prices are unchanged | 2026-04-07 | brex.com/journal | |
| NorthOne | Website | NorthOne's own site | northone.com and help.northone.com redirect to Relay's site. Relay has published no notice about it | Between 2026-04-20 and 2026-10-08 | northone.com (archived 2026-03-31, 2026-04-20; checked 2026-10-08) |
Paid plans
Mercury's pricing page shows annual prices by default. Billed monthly, Mercury Plus costs $35 and Pro $350.
| Bank | Plan | Per month | Notes |
|---|---|---|---|
| Mercury | Plus | $35 billed monthly; $29.90 billed annually | Unlimited 1099 filings |
| Mercury | Pro | $350 billed monthly; $299 billed annually | A relationship manager |
| Relay | Grow | $30 | Domestic wires $5; same-day ACH $0.50; 1.87% APY on savings |
| Relay | Scale | $120, shown at $90 "for a limited time" since at least July 2025 | Domestic wires $5; same-day ACH $0; 3.21% APY on savings |
| Bluevine | Plus | $30; waived when you keep a $20,000 average daily balance and spend $2,000 a month on the debit card | 1.75% APY on up to $250K; domestic wires $12 |
| Bluevine | Premier | $95; waived when you keep a $100,000 average daily balance and spend $5,000 a month on the debit card | 3.0% APY on all balances; domestic wires $7.50 |
| Found | Plus | $35, or $315 a year | 1.50% APY on up to $20,000 |
| Found | Pro | $80, or $720 a year | 2.50% APY on all balances; domestic wires $10 |
| Lili | Pro | $15, or $144 a year; $9 a month for the first 3 months | |
| Lili | Smart | $35, or $336 a year; $21 a month for the first 3 months | |
| Lili | Premium | $55, or $528 a year; $33 a month for the first 3 months | |
| Brex | Premium | $12 per active user |
A claim we checked
Search results describe Relay Pro at $30 a month with free outgoing wires. Relay replaced Pro with Grow for accounts opened from 2025-04-29, and Grow charges $5 per domestic wire. The structured data on Relay's pricing page still describes the old plans.
Sources
- Mercury, read 2026-10-08: mercury.com/pricing (plans, fees, Treasury minimum); mercury.com/faq (cash deposits); mercury.com/pricing, archived 2025-01-14 (Treasury $500K); mercury.com/pricing, archived 2025-08-05 (monthly billing only); mercury.com/pricing, archived 2025-09-04 (annual billing, Treasury $250K)
- Relay, read 2026-10-08: relayfi.com/pricing (plans, fees, APY); relayfi.com/pricing, archived 2025-03-20 (old plans and wire fees); relayfi.com/pricing, archived 2025-07-04 (new plans); relayfi.com/pricing, archived 2026-03-12 (new wire fees); relayfi.com/pricing, archived 2026-07-11 (same-day ACH $5/$3/$1); relayfi.com/hc/en-us/articles/35671952781204-Overview-of-Relay-Subscription-Plans (updated 2026-08-11, same-day ACH $1/$0.50/included)
- Bluevine, read 2026-10-08: bluevine.com/business-checking/plans-and-pricing (plans, fees, APY); bluevine.com/business-checking/plans-and-pricing, archived 2025-03-13 (March 2025 APY); bluevine.com/business-checking/plans-and-pricing, archived 2025-10-09 (October 2025 APY); bluevine.com/newsroom/valley-national-bancorp-bluevine-reach-acquisition-agreement (announcement, closing); bluevine.com/newsroom/valley-national-bancorp-bluevine-acquisition-faq ("Nothing changes today")
- Novo, read 2026-10-08: novo.co/legal/fee-schedule (Fee Schedule 2026, revised 2026-02-26)
- Found, read 2026-10-08: found.com/pricing (plans, APY); found.com/legal/fee-schedule-lead (fees); found.com/pricing, archived 2025-12-05 (no Pro); found.com/pricing, archived 2026-02-08 (Plus $19.99, Pro $80); found.com/pricing, archived 2026-04-17 (Plus $35)
- Lili, read 2026-10-08: lili.co/plans (plans, APY); lili.co/legal-documents/sunrise-account-agreement (fee schedule); lili.co/plans, archived 2025-06-16 (3.00% APY, paid plans only)
- Brex, read 2026-10-08: brex.com/pricing (plans); brex.com/support/cost-of-brex-services (no wire fees); brex.com/product/business-account (Treasury, Vault); brex.com/journal/capital-one-completes-acquisition-of-brex (2026-04-07)
- NorthOne, read 2026-10-08: northone.com (redirects to relayfi.com, checked 2026-10-08); northone.com, archived 2026-03-31 (NorthOne's own site); northone.com/pricing, archived 2026-04-20 (NorthOne's own 404 page)